Case Results
The Brinton Firm fights for people injured by unsafe housing. We take on tough cases and win. Over $45 Million Recovered for Our Clients.
We take on tough cases against negligent landlords, insurance companies, and corporations, and we win. Below is a sample of the settlements and judgments we have secured for our clients.
Past results do not guarantee future outcomes. Every case is unique and results depend on the specific facts and circumstances.
Judgments
| Amount | Case Description |
|---|---|
| $499,384.00 | Judgment for residents whose power was shut off and who were threatened with a machete |
| $264,821.00 | Judgment for residents where major repairs were started and then the building was abandoned |
| $187,800.00 | Judgment for residents in a bedbug-infested building |
| $650,514.50 | Judgment for a tenant who suffered a serious leg injury. |
| $94,911.47 | Judgment for a resident wrongfully evicted by the property owner |
| $550,651.30 | Judgment for two children with lead poisoning |
| $288,000 | Judgment for a business owner whose lease was wrongfully terminated. |
| $37,000.00 | Judgment for a business owner whose commercial lease was breached |
Settlements
| Amount | Case Description |
|---|---|
| $1,000,000 | Settlement for a housing co-op defrauded by its property manager |
| $650,000 | For a resident injured on the property due to Lead exposure & living with a severe rat infestation. |
| $375,000 | For residents living with bedbugs and roaches |
| $343,000 | Settlement for residents living in a slum building |
| $330,000 | For a family forcibly evicted by the property owner |
| $315,000 | Settlement for a resident evacuated due to asbestos contamination |
| $500,000 | Settlement for a tenant who suffered burns in a fire. |
| $300,000 | Judgment for a resident wrongfully evicted by the property owner & lived with mold. |
| $255,000 | For residents in slum downtown housing |
| $250,000 | For residents displaced by a fire |
| $245,000 | Judgment for a resident who lived under uninhabitable conditions and suffered a personal injury. |
| $550,000 | For the heirs of a tenant who suffered severe injuries in her home. |
| $220,000 | For residents living in extreme infestation of cockroaches, water damage, holes in the walls, peeling paint, plumbing problems, electrical problems, and property owner harassment. |
| $220,000 | For residents living in extremely uninhabitable conditions |
| $575,000 | For tenants with a major rat infestation. |
| $250,000 | For a tenant trapped in her home during a fire. |
| $450,000 | For homeowners victimized by a negligent contractor. |
| $595,000 | For a business burned down by a negligent neighbor. |
| $350,000 | For tenants assaulted by their resident manager. |
| $300,000 | For a resident who suffered burns from a defective stove. |
| $465,000 | For residents who suffered carbon monoxide poisoning. |
| $250,000 | For residents displaced by a fire |
| $400,000 | For a tenant injured by broken glass. |
| $450,000 | For a resident injured in a fall. |
| $950,000 | For a tenant who suffered a serious injury on the property. |
| $425,000 | For a family injured by the conditions in their home. |
| $400,000 | For residents in substandard property. |
Could Your Case Be Next?
Contact us today for a free consultation. We work on a contingency basis, you don't pay unless we win.
Call 1-800-417-6104